- HANDLES EXTREME TEMPERATURE CHANGES -- Up to 2.75-in. tri-tube body (application specific) filled with all-weather fluid allows for cooler operation, increased vehicle control and ability to withstand internal temperatures of -40 to 248°F
- STRONG AND DURABLE -- Features an application-specific 18mm nitro-carburized piston rod to resist scuffs and corrosion, double-welded loops at stress areas and 1.25-in. sintered iron piston for enhanced structural integrity
- BUILT TO LAST -- Low-friction, self-lubricating seal retains gas and oil for quicker rebound and smoother compression while the long-lasting premium liquid metallic finish and polyvinyl protective boot ensures longer life
- SMOOTH PERFORMANCE -- Polyurethane rebound bumper and bushings and graphite-filled fluon-banded piston help absorb ride harshness and enhance responsiveness to changing road conditions for an overall smoother ride
- NINE LEVELS OF PERFORMANCE -- Nine-position easy-to-adjust knob allows customized damping control and firmness for on-road and off-road flexibility
- REDUCES FADE -- Nitrogen gas pressurized to 120 PSI to minimize air-to-oil mixture and reduce damping performance fade and foaming
- DESIGNED FOR HARDWORKING VEHICLES -- Ideal for stock or lifted trucks, SUVs and Jeeps that tow, haul or go off road
- INDUSTRY FIRST -- Recognized as the first nine-position manually adjustable shock series in the off-road market
- BUY WITH CONFIDENCE -- Comes with Rancho’s Limited Lifetime Warranty
Description
Get premium control and performance with Rancho RS9000™XL shocks. Recognized as the first nine-position manually adjustable ride control series in the off-road market, RS9000XL shocks are ideal for on- and off-road use, towing and more.
Specifications
| Position | Rear |
|---|---|
| UPC / GTIN | 00039703091244 |
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1999 - 2000 | Cadillac | Escalade | - |
| 1992 - 2002 | Chevrolet | Blazer | - |
| 2003 - 2004 | Chevrolet | Blazer | LS |
| 2005 | Chevrolet | Blazer | Base |
| 1992 - 1999 | Chevrolet | C1500 Suburban | - |
| 1992 - 1999 | Chevrolet | C2500 Suburban | - |
| 1996 - 2014 | Chevrolet | Express 1500 | - |
| 1992 - 1999 | Chevrolet | K1500 Suburban | - |
| 1992 - 1999 | Chevrolet | K2500 Suburban | - |
| 1982 - 1993 | Chevrolet | S10 | - |
| 1994 - 2003 | Chevrolet | S10 | Base |
| 2004 | Chevrolet | S10 | - |
| 1983 - 1994 | Chevrolet | S10 Blazer | - |
| 1995 - 1999 | Chevrolet | Tahoe | - |
| 2000 | Chevrolet | Tahoe | Z71 |
| 1987 - 1988 | Dodge | Dakota | - |
| 1989 - 1993 | Dodge | Dakota | Base |
| 1994 - 1996 | Dodge | Dakota | - |
| 1992 - 1999 | GMC | C1500 Suburban | - |
| 1992 - 1999 | GMC | C2500 Suburban | - |
| 1992 - 2001 | GMC | Jimmy | - |
| 1992 - 1999 | GMC | K1500 Suburban | - |
| 1992 - 1999 | GMC | K2500 Suburban | - |
| 1982 - 1990 | GMC | S15 | - |
| 1983 - 1991 | GMC | S15 Jimmy | - |
| 1996 - 2014 | GMC | Savana 1500 | - |
| 1991 | GMC | Sonoma | - |
| 1992 | GMC | Sonoma | Base |
| 1993 - 2004 | GMC | Sonoma | - |
| 1991 | GMC | Syclone | - |
| 1992 - 1993 | GMC | Typhoon | - |
| 1992 - 1999 | GMC | Yukon | - |
| 2000 | GMC | Yukon | Denali |
| 1996 - 2000 | Isuzu | Hombre | - |
| 1991 - 1994 | Oldsmobile | Bravada | - |
| 1996 - 2001 | Oldsmobile | Bravada | - |
