- HANDLES EXTREME TEMPERATURE CHANGES -- Up to 2.38-in. tri-tube body (application specific) filled with all-weather fluid allows for cooler operation, increased vehicle control and ability to withstand internal temperatures of -40 to 248°F
- BUILT TO LAST -- Low-friction, self-lubricating seal retains gas and oil for quicker rebound and smoother compression while the long-lasting premium liquid metallic finish and polyvinyl protective boot ensures longer life
- SMOOTH PERFORMANCE -- Polyurethane rebound bumper and bushings and graphite-filled fluon-banded piston help absorb ride harshness and enhance responsiveness to changing road conditions for an overall smoother ride
- NINE LEVELS OF PERFORMANCE -- Nine-position easy-to-adjust knob allows customized damping control and firmness for on-road and off-road flexibility
- REDUCES FADE -- Nitrogen gas pressurized to 45 or 60 PSI to minimize air-to-oil mixture and reduce damping performance fade and foaming
- DESIGNED FOR HARDWORKING VEHICLES -- Ideal for stock or lifted trucks, SUVs and Jeeps that tow, haul or go off road
- BOLD NEW LOOK -- Sleek dual component 2K paint finish not only looks good but delivers superior chip resistance
- BUY WITH CONFIDENCE -- Comes with Rancho’s Limited Lifetime Warranty
Description
With nine levels of adjustment, Rancho® RS9000®XL shocks provide premium control and performance. An easy-to-adjust knob enables customized damping and firmness for both on-road and off-road versatility. Now in its fourth generation, this cutting-edge shock boasts integrated bottom mounts for enhanced strength and a dual component 2K paint finish for superior chip resistance. Tougher and better-looking than ever, the RS9000XL sets a new standard in durability and design.
Specifications
| UPC / GTIN | 00039703016674 |
|---|
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1990 | Daihatsu | Rocky | - |
| 1997 | Dodge | Dakota | - |
| 1998 - 2003 | Dodge | Dakota | Base |
| 2004 | Dodge | Dakota | - |
| 1998 - 2003 | Dodge | Durango | - |
| 1980 - 1996 | Ford | Bronco | - |
| 1975 - 1991 | Ford | E-250 Econoline | - |
| 1975 - 1991 | Ford | E-250 Econoline Club Wagon | - |
| 1975 - 1991 | Ford | E-350 Econoline | - |
| 1977 - 1991 | Ford | E-350 Econoline Club Wagon | - |
| 1991 - 1993 | Ford | Explorer | - |
| 1970 - 1979 | Ford | F-100 | - |
| 1981 - 1983 | Ford | F-100 | - |
| 1975 - 1996 | Ford | F-150 | - |
| 1970 - 1979 | Ford | F-250 | - |
| 1987 - 1996 | Ford | F-250 | - |
| 1983 - 1994 | Ford | Ranger | - |
| 1995 | Ford | Ranger | XL |
| 1966 - 1971 | International | Scout 800 | - |
| 1994 | Mazda | B3000 | Base |
| 1994 | Mazda | B4000 | - |
| 1991 - 1994 | Mazda | Navajo | - |
| 1984 - 1985 | Toyota | 4Runner | - |
| 1979 - 1983 | Toyota | Pickup | DLX |
| 1984 | Toyota | Pickup | - |
| 1985 | Toyota | Pickup | Base |
| 1986 - 1987 | Toyota | Pickup | - |
| 1988 | Toyota | Pickup | Base |
| 1989 - 1992 | Toyota | Pickup | DLX |
