- BUILT TO LAST -- Low-friction, self-lubricating seal retains gas and oil for quicker rebound and smoother compression while the application-specific piston delivers heightened control of shock motion due to the expanded piston area
- STRONG AND DURABLE -- Features a 16mm nitro-carburized piston rod to resist scuffs & corrosion, double-welded loops at stress areas, 35mm sintered iron piston for enhanced structural integrity and polyvinyl protective boot
- HANDLES EXTREME TEMPERATURE CHANGES -- Large twin-tube body filled with all-weather fluid allows for cooler operation, increased vehicle control and ability to withstand internal temperatures of -40 to 248°F
- SMOOTH PERFORMANCE -- Polyurethane rebound bumper and rubber bushings help absorb ride harshness while the fluon-banded piston enhances responsiveness to changing road conditions for an overall smoother ride
- MAINTAINS VEHICLE CONTROL -- Compression Control Valve is custom-tuned for each vehicle to regulate fluid transfer to absorb impacts without disc flutter and help maintain shock motion control
- IMPROVED HANDLING AND PERFORMANCE -- Cross Tuned technology featuring exclusive rebound valving system and advanced compression phase improves overall handling and performance on and off road
- MINIMIZES ROUGH RIDE -- Exclusive Progressive Engagement Valving is custom-tuned for each vehicle to help reduce initial impacts at low speeds and minimizes a rough ride
- REDUCES FADE -- Nitrogen gas pressurized to 150 PSI to minimize air-to-oil mixture to reduce damping performance fade and foaming
- BUY WITH CONFIDENCE -- Comes with Rancho’s Limited Lifetime Warranty
Description
Featuring a unique, exclusive valving system and advanced compression functionality, Rancho® RS5000™X shocks deliver improved overall on- and off-road handling and performance.
Specifications
| UPC / GTIN | 00039703007696 |
|---|
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1990 | Daihatsu | Rocky | - |
| 1997 | Dodge | Dakota | - |
| 1998 - 2003 | Dodge | Dakota | Base |
| 2004 | Dodge | Dakota | - |
| 1998 - 2003 | Dodge | Durango | - |
| 1980 - 1996 | Ford | Bronco | - |
| 1975 - 1991 | Ford | E-250 Econoline | - |
| 1975 - 1991 | Ford | E-250 Econoline Club Wagon | - |
| 1975 - 1991 | Ford | E-350 Econoline | - |
| 1977 - 1991 | Ford | E-350 Econoline Club Wagon | - |
| 1991 - 1993 | Ford | Explorer | - |
| 1970 - 1979 | Ford | F-100 | - |
| 1981 - 1983 | Ford | F-100 | - |
| 1975 - 1996 | Ford | F-150 | - |
| 1970 - 1979 | Ford | F-250 | - |
| 1987 - 1996 | Ford | F-250 | - |
| 1983 - 1994 | Ford | Ranger | - |
| 1995 | Ford | Ranger | XL |
| 1966 - 1971 | International | Scout 800 | - |
| 1994 | Mazda | B3000 | Base |
| 1994 | Mazda | B4000 | - |
| 1991 - 1994 | Mazda | Navajo | - |
| 1984 - 1985 | Toyota | 4Runner | - |
| 1979 - 1983 | Toyota | Pickup | DLX |
| 1984 | Toyota | Pickup | - |
| 1985 | Toyota | Pickup | Base |
| 1986 - 1987 | Toyota | Pickup | - |
| 1988 | Toyota | Pickup | Base |
| 1989 - 1992 | Toyota | Pickup | DLX |
