Rancho Pickup D Series 1 Ton RWD Front RS5000X Shock for Dodge and Plymouth
Part # RS55199
- BUILT TO LAST -- Low-friction, self-lubricating seal retains gas and oil for quicker rebound and smoother compression while the application-specific piston delivers heightened control of shock motion due to the expanded piston area
- STRONG AND DURABLE -- Features a 16mm nitro-carburized piston rod to resist scuffs & corrosion, double-welded loops at stress areas, 35mm sintered iron piston for enhanced structural integrity and polyvinyl protective boot
- HANDLES EXTREME TEMPERATURE CHANGES -- Large twin-tube body filled with all-weather fluid allows for cooler operation, increased vehicle control and ability to withstand internal temperatures of -40 to 248°F
- SMOOTH PERFORMANCE -- Polyurethane rebound bumper and rubber bushings help absorb ride harshness while the fluon-banded piston enhances responsiveness to changing road conditions for an overall smoother ride
- MAINTAINS VEHICLE CONTROL -- Compression Control Valve is custom-tuned for each vehicle to regulate fluid transfer to absorb impacts without disc flutter and help maintain shock motion control
- IMPROVED HANDLING AND PERFORMANCE -- Cross Tuned technology featuring exclusive rebound valving system and advanced compression phase improves overall handling and performance on and off road
- MINIMIZES ROUGH RIDE -- Exclusive Progressive Engagement Valving is custom-tuned for each vehicle to help reduce initial impacts at low speeds and minimizes a rough ride
- REDUCES FADE -- Nitrogen gas pressurized to 150 PSI to minimize air-to-oil mixture to reduce damping performance fade and foaming
- BUY WITH CONFIDENCE -- Comes with Rancho’s Limited Lifetime Warranty
Description
Featuring a unique, exclusive valving system and advanced compression functionality, Rancho® RS5000™X shocks deliver improved overall on- and off-road handling and performance.
Specifications
| Position | Front |
|---|---|
| UPC / GTIN | 00039703002714 |
| Year | Make | Model | Note |
|---|---|---|---|
| 1975 - 1980 | Dodge | B100 | Front, stock height |
| 1971 - 1974 | Dodge | B100 Van | Front, stock height |
| 1981 - 1994 | Dodge | B150 | Front, stock height |
| 1995 - 1998 | Dodge | B1500 | Front, stock height |
| 1975 - 1980 | Dodge | B200 | Front, stock height |
| 1971 - 1974 | Dodge | B200 Van | Front, stock height |
| 1981 - 1994 | Dodge | B250 | Front, stock height |
| 1995 - 1998 | Dodge | B2500 | Front, stock height |
| 1975 - 1980 | Dodge | B300 | Front, stock height |
| 1971 - 1974 | Dodge | B300 Van | Front, stock height |
| 1981 - 1994 | Dodge | B350 | Front, stock height |
| 1995 - 1998 | Dodge | B3500 | Front, stock height |
| 1975 - 1980 | Dodge | D100 | Front, 0-2.0in lift |
| 1984 - 1989 | Dodge | D100 | Front, 0-2.0in lift |
| 1972 - 1974 | Dodge | D100 Pickup | Front, 0-2.0in lift |
| 1977 - 1993 | Dodge | D150 | Front, 0-2.0in lift |
| 1975 - 1980 | Dodge | D200 | Front, 0-2.0in lift |
| 1972 - 1974 | Dodge | D200 Pickup | Front, 0-2.0in lift |
| 1981 - 1993 | Dodge | D250 | Front, 0-2.0in lift |
| 1975 - 1980 | Dodge | D300 | Front, 0-2.0in lift |
| 1972 - 1974 | Dodge | D300 Pickup | Front, 0-2.0in lift |
| 1981 - 1993 | Dodge | D350 | Front, 0-2.0in lift |
| 1995 - 2003 | Dodge | Ram 1500 Van | Front, stock height |
| 1996 - 2003 | Dodge | Ram 2500 Van | Front, stock height |
| 1996 - 2003 | Dodge | Ram 3500 Van | Front, stock height |
| 1975 - 1993 | Dodge | Ramcharger | Front, 0-2.0in lift, RWD |
| 1975 - 1980 | Plymouth | PB100 | Front, stock height |
| 1974 | Plymouth | PB100 Van | Front, stock height |
| 1981 - 1983 | Plymouth | PB150 | Front, stock height |
| 1975 - 1980 | Plymouth | PB200 | Front, stock height |
| 1974 | Plymouth | PB200 Van | Front, stock height |
| 1981 - 1983 | Plymouth | PB250 | Front, stock height |
| 1975 - 1980 | Plymouth | PB300 | Front, stock height |
| 1974 | Plymouth | PB300 Van | Front, stock height |
| 1981 - 1983 | Plymouth | PB350 | Front, stock height |
| 1975 - 1978 | Plymouth | Trailduster | Front, 0-2.0in lift, RWD |
