- HANDLES EXTREME TEMPERATURE CHANGES -- Up to 2.38-in. tri-tube body (application specific) filled with all-weather fluid allows for cooler operation, increased vehicle control and ability to withstand internal temperatures of -40 to 248°F
- BUILT TO LAST -- Low-friction, self-lubricating seal retains gas and oil for quicker rebound and smoother compression while the long-lasting premium liquid metallic finish and polyvinyl protective boot ensures longer life
- SMOOTH PERFORMANCE -- Polyurethane rebound bumper and bushings and graphite-filled fluon-banded piston help absorb ride harshness and enhance responsiveness to changing road conditions for an overall smoother ride
- NINE LEVELS OF PERFORMANCE -- Nine-position easy-to-adjust knob allows customized damping control and firmness for on-road and off-road flexibility
- REDUCES FADE -- Nitrogen gas pressurized to 45 or 60 PSI to minimize air-to-oil mixture and reduce damping performance fade and foaming
- DESIGNED FOR HARDWORKING VEHICLES -- Ideal for stock or lifted trucks, SUVs and Jeeps that tow, haul or go off road
- BOLD NEW LOOK -- Sleek dual component 2K paint finish not only looks good but delivers superior chip resistance
- BUY WITH CONFIDENCE -- Comes with Rancho’s Limited Lifetime Warranty
Description
With nine levels of adjustment, Rancho® RS9000®XL shocks provide premium control and performance. An easy-to-adjust knob enables customized damping and firmness for both on-road and off-road versatility. Now in its fourth generation, this cutting-edge shock boasts integrated bottom mounts for enhanced strength and a dual component 2K paint finish for superior chip resistance. Tougher and better-looking than ever, the RS9000XL sets a new standard in durability and design.
Specifications
| UPC / GTIN | 00039703016537 |
|---|
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1969 - 1974 | Chevrolet | Blazer | - |
| 1987 - 1991 | Chevrolet | Blazer | - |
| 1975 - 1986 | Chevrolet | K10 | - |
| 1967 - 1974 | Chevrolet | K10 Pickup | - |
| 1969 - 1986 | Chevrolet | K10 Suburban | - |
| 1975 - 1986 | Chevrolet | K20 | - |
| 1967 - 1974 | Chevrolet | K20 Pickup | - |
| 1967 - 1986 | Chevrolet | K20 Suburban | - |
| 1968 | Chevrolet | K30 Pickup | - |
| 1975 - 1986 | Chevrolet | K5 Blazer | - |
| 1987 | Chevrolet | V10 | - |
| 1987 - 1988 | Chevrolet | V10 Suburban | - |
| 1989 - 1991 | Chevrolet | V1500 Suburban | - |
| 1987 | Chevrolet | V20 | - |
| 1987 - 1988 | Chevrolet | V20 Suburban | - |
| 1989 - 1991 | Chevrolet | V2500 Suburban | - |
| 1994 - 2000 | Dodge | Ram 1500 | - |
| 1997 - 2002 | Ford | Expedition | - |
| 1966 - 1969 | Ford | F-100 | - |
| 1980 - 1992 | Ford | F-150 | - |
| 1993 - 1994 | Ford | F-150 | XL |
| 1995 | Ford | F-150 | Special |
| 1996 | Ford | F-150 | - |
| 1980 - 1996 | Ford | F-250 | - |
| 1997 | Ford | F-250 HD | - |
| 1986 - 1997 | Ford | F-350 | - |
| 1970 - 1991 | GMC | Jimmy | - |
| 1975 - 1978 | GMC | K15 | - |
| 1979 - 1986 | GMC | K1500 | - |
| 1979 - 1986 | GMC | K1500 Suburban | - |
| 1967 - 1974 | GMC | K15/K1500 Pickup | - |
| 1968 - 1974 | GMC | K15/K1500 Suburban | - |
| 1975 - 1978 | GMC | K15 Suburban | - |
| 1975 - 1978 | GMC | K25 | - |
| 1979 - 1986 | GMC | K2500 | - |
| 1979 - 1986 | GMC | K2500 Suburban | - |
| 1967 - 1974 | GMC | K25/K2500 Pickup | - |
| 1968 - 1974 | GMC | K25/K2500 Suburban | - |
| 1975 - 1978 | GMC | K25 Suburban | - |
| 1987 | GMC | V1500 | - |
| 1987 - 1991 | GMC | V1500 Suburban | - |
| 1987 | GMC | V2500 | - |
| 1987 - 1991 | GMC | V2500 Suburban | - |
| 1999 | Mazda | B2500 | Troy Lee |
| 2001 | Mazda | B2500 | SE |
| 1998 - 1999 | Mazda | B3000 | - |
| 2000 | Mazda | B3000 | SE |
| 2001 - 2003 | Mazda | B3000 | - |
| 2004 | Mazda | B3000 | DS |
| 2005 | Mazda | B3000 | - |
| 2006 - 2007 | Mazda | B3000 | DS |
| 1998 - 2009 | Mazda | B4000 | - |
| 1979 - 1983 | Toyota | Pickup | DLX |
