- BUILT TO LAST -- Low-friction, self-lubricating seal retains gas and oil for quicker rebound and smoother compression while the application-specific piston delivers heightened control of shock motion due to the expanded piston area
- STRONG AND DURABLE -- Features a 16mm nitro-carburized piston rod to resist scuffs & corrosion, double-welded loops at stress areas, 35mm sintered iron piston for enhanced structural integrity and polyvinyl protective boot
- HANDLES EXTREME TEMPERATURE CHANGES -- Large twin-tube body filled with all-weather fluid allows for cooler operation, increased vehicle control and ability to withstand internal temperatures of -40 to 248°F
- SMOOTH PERFORMANCE -- Polyurethane rebound bumper and rubber bushings help absorb ride harshness while the fluon-banded piston enhances responsiveness to changing road conditions for an overall smoother ride
- MAINTAINS VEHICLE CONTROL -- Compression Control Valve is custom-tuned for each vehicle to regulate fluid transfer to absorb impacts without disc flutter and help maintain shock motion control
- IMPROVED HANDLING AND PERFORMANCE -- Cross Tuned technology featuring exclusive rebound valving system and advanced compression phase improves overall handling and performance on and off road
- MINIMIZES ROUGH RIDE -- Exclusive Progressive Engagement Valving is custom-tuned for each vehicle to help reduce initial impacts at low speeds and minimizes a rough ride
- REDUCES FADE -- Nitrogen gas pressurized to 150 PSI to minimize air-to-oil mixture to reduce damping performance fade and foaming
- BUY WITH CONFIDENCE -- Comes with Rancho’s Limited Lifetime Warranty
Description
Featuring a unique, exclusive valving system and advanced compression functionality, Rancho® RS5000™X shocks deliver improved overall on- and off-road handling and performance.
Specifications
| Position | Front |
|---|---|
| UPC / GTIN | 00039703008426 |
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1969 - 1974 | Chevrolet | Blazer | - |
| 1987 - 1991 | Chevrolet | Blazer | - |
| 1975 - 1986 | Chevrolet | K10 | - |
| 1969 - 1974 | Chevrolet | K10 Pickup | - |
| 1969 - 1986 | Chevrolet | K10 Suburban | - |
| 1975 - 1986 | Chevrolet | K20 | - |
| 1969 - 1974 | Chevrolet | K20 Pickup | - |
| 1969 - 1986 | Chevrolet | K20 Suburban | - |
| 1977 - 1986 | Chevrolet | K30 | - |
| 1975 - 1986 | Chevrolet | K5 Blazer | - |
| 1987 | Chevrolet | V10 | - |
| 1987 - 1988 | Chevrolet | V10 Suburban | - |
| 1989 - 1991 | Chevrolet | V1500 Suburban | - |
| 1987 | Chevrolet | V20 | - |
| 1987 - 1988 | Chevrolet | V20 Suburban | - |
| 1989 - 1991 | Chevrolet | V2500 Suburban | - |
| 1987 - 1988 | Chevrolet | V30 | - |
| 1989 - 1991 | Chevrolet | V3500 | - |
| 1970 - 1977 | GMC | Jimmy | - |
| 1978 - 1982 | GMC | Jimmy | Base |
| 1983 - 1991 | GMC | Jimmy | - |
| 1975 - 1978 | GMC | K15 | - |
| 1979 - 1986 | GMC | K1500 | - |
| 1979 - 1986 | GMC | K1500 Suburban | - |
| 1969 - 1974 | GMC | K15/K1500 Pickup | - |
| 1968 - 1974 | GMC | K15/K1500 Suburban | - |
| 1975 - 1978 | GMC | K15 Suburban | - |
| 1975 - 1978 | GMC | K25 | - |
| 1979 - 1986 | GMC | K2500 | - |
| 1979 - 1986 | GMC | K2500 Suburban | - |
| 1969 - 1974 | GMC | K25/K2500 Pickup | - |
| 1968 - 1974 | GMC | K25/K2500 Suburban | - |
| 1975 - 1978 | GMC | K25 Suburban | - |
| 1977 - 1978 | GMC | K35 | - |
| 1979 - 1986 | GMC | K3500 | - |
| 1987 | GMC | V1500 | - |
| 1987 - 1991 | GMC | V1500 Suburban | - |
| 1987 | GMC | V2500 | - |
| 1987 - 1991 | GMC | V2500 Suburban | - |
| 1987 - 1991 | GMC | V3500 | - |
