- BUILT TO LAST -- Low-friction, self-lubricating seal retains gas and oil for quicker rebound and smoother compression while the application-specific piston delivers heightened control of shock motion due to the expanded piston area
- STRONG AND DURABLE -- Features a 16mm nitro-carburized piston rod to resist scuffs & corrosion, double-welded loops at stress areas, 35mm sintered iron piston for enhanced structural integrity and polyvinyl protective boot
- HANDLES EXTREME TEMPERATURE CHANGES -- Large twin-tube body filled with all-weather fluid allows for cooler operation, increased vehicle control and ability to withstand internal temperatures of -40 to 248°F
- SMOOTH PERFORMANCE -- Polyurethane rebound bumper and rubber bushings help absorb ride harshness while the fluon-banded piston enhances responsiveness to changing road conditions for an overall smoother ride
- MAINTAINS VEHICLE CONTROL -- Compression Control Valve is custom-tuned for each vehicle to regulate fluid transfer to absorb impacts without disc flutter and help maintain shock motion control
- IMPROVED HANDLING AND PERFORMANCE -- Cross Tuned technology featuring exclusive rebound valving system and advanced compression phase improves overall handling and performance on and off road
- MINIMIZES ROUGH RIDE -- Exclusive Progressive Engagement Valving is custom-tuned for each vehicle to help reduce initial impacts at low speeds and minimizes a rough ride
- REDUCES FADE -- Nitrogen gas pressurized to 150 PSI to minimize air-to-oil mixture to reduce damping performance fade and foaming
- BUY WITH CONFIDENCE -- Comes with Rancho’s Limited Lifetime Warranty
Description
Featuring a unique, exclusive valving system and advanced compression functionality, Rancho® RS5000™X shocks deliver improved overall on- and off-road handling and performance.
Specifications
| UPC / GTIN | 00039703010375 |
|---|
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1970 - 1974 | Chevrolet | Blazer | - |
| 1975 - 1986 | Chevrolet | C10 | - |
| 1963 - 1974 | Chevrolet | C10 Pickup | - |
| 1967 - 1986 | Chevrolet | C10 Suburban | - |
| 1975 - 1986 | Chevrolet | C20 | - |
| 1963 - 1974 | Chevrolet | C20 Pickup | - |
| 1967 - 1986 | Chevrolet | C20 Suburban | - |
| 1975 - 1986 | Chevrolet | C30 | - |
| 1963 - 1974 | Chevrolet | C30 Pickup | - |
| 1975 - 1995 | Chevrolet | G10 | - |
| 1970 - 1974 | Chevrolet | G10 Van | - |
| 1975 - 1995 | Chevrolet | G20 | - |
| 1970 - 1974 | Chevrolet | G20 Van | - |
| 1975 - 1995 | Chevrolet | G30 | - |
| 1970 - 1974 | Chevrolet | G30 Van | - |
| 1975 - 1982 | Chevrolet | K5 Blazer | - |
| 1987 | Chevrolet | R10 | - |
| 1987 - 1988 | Chevrolet | R10 Suburban | - |
| 1989 - 1991 | Chevrolet | R1500 Suburban | - |
| 1987 - 1988 | Chevrolet | R20 | - |
| 1987 - 1988 | Chevrolet | R20 Suburban | - |
| 1989 | Chevrolet | R2500 | - |
| 1989 - 1991 | Chevrolet | R2500 Suburban | - |
| 1987 - 1988 | Chevrolet | R30 | - |
| 1989 - 1991 | Chevrolet | R3500 | - |
| 1966 | GMC | 2500 | - |
| 1963 - 1965 | GMC | 2500 Series | - |
| 1975 - 1978 | GMC | C15 | - |
| 1979 - 1986 | GMC | C1500 | - |
| 1979 - 1986 | GMC | C1500 Suburban | - |
| 1967 - 1974 | GMC | C15/C1500 Pickup | - |
| 1968 - 1974 | GMC | C15/C1500 Suburban | - |
| 1975 - 1978 | GMC | C15 Suburban | - |
| 1975 - 1978 | GMC | C25 | - |
| 1979 - 1986 | GMC | C2500 | - |
| 1979 - 1986 | GMC | C2500 Suburban | - |
| 1967 - 1974 | GMC | C25/C2500 Pickup | - |
| 1968 - 1974 | GMC | C25/C2500 Suburban | - |
| 1975 - 1978 | GMC | C25 Suburban | - |
| 1975 - 1978 | GMC | C35 | - |
| 1979 - 1986 | GMC | C3500 | - |
| 1967 - 1974 | GMC | C35/C3500 Pickup | - |
| 1975 - 1978 | GMC | G15 | - |
| 1979 - 1995 | GMC | G1500 | - |
| 1970 - 1974 | GMC | G15/G1500 Van | - |
| 1975 - 1978 | GMC | G25 | - |
| 1979 - 1995 | GMC | G2500 | - |
| 1970 - 1974 | GMC | G25/G2500 Van | - |
| 1975 - 1978 | GMC | G35 | - |
| 1979 - 1995 | GMC | G3500 | - |
| 1970 - 1974 | GMC | G35/G3500 Van | - |
| 1970 - 1976 | GMC | Jimmy | - |
| 1977 | GMC | Jimmy | Base |
| 1978 - 1982 | GMC | Jimmy | - |
| 1987 | GMC | R1500 | - |
| 1987 - 1991 | GMC | R1500 Suburban | - |
| 1987 - 1989 | GMC | R2500 | - |
| 1987 - 1991 | GMC | R2500 Suburban | - |
| 1987 - 1991 | GMC | R3500 | - |
| 1963 - 1966 | GMC | Suburban | - |
| 1975 | Jeep | Wagoneer | - |
