- SMOOTH PERFORMANCE -- Internal rebound bumper and shouldered rubber bushings help reduce noise, vibration and ride harshness while the PTFE-banded piston enhances responsiveness to changing road conditions for an overall smoother ride
- HANDLES EXTREME TEMPERATURE CHANGES -- Large 2-in. monotube body filled with all-weather fluid allows for cooler operation, increased vehicle control and ability to withstand internal temperatures of -40 to 248°F
- KEEPS DIRT AND DEBRIS OUT -- Sealing system with integrated dirt wiper helps keep moisture, dirt and debris from being ingested into the shock and contaminating the oil and destroying the internal seal
- BUILT TO LAST -- Large 46mm fluon-banded piston for consistent sealing between the piston and monotube for precise control, ride and handling; for extra protection, purchase shock boot RS1952 or RS1961
- PRECISE HANDLING AND PERFORMANCE -- Deflective Disc Valving features digressive, linear or progressive tuning based on application requirements for precision handling and performance on- and off-road
- STRONG AND DURABLE -- Features a 14mm hardened chrome piston rod to resist scuffs & corrosion, double-welded loops at stress areas, double strength closure method and hot form reserve tube
- REDUCES FADE -- Full-floating dividing piston and high-pressure nitrogen gas maintains constant pressure against the hydraulic oil, reducing aeration and shock fade
- THE RIGHT FIT -- Designed to fit right out of the box, application-specific mounting installs easily with no need for installing sleeves or extra hardware
- BOLD APPEARANCE -- Black satin finish with distinctive Rancho red logo for an eye-catching look that stands out
- BUY WITH CONFIDENCE -- Comes with Rancho’s Limited Lifetime Warranty
Description
Application tuned for precision on-road and off-road handling, Rancho® RS7MT® monotube shocks are highly effective in the dissipation of heat, making them ideal for extreme off-road use and larger wheel and tire packages. RS7MT shocks feature an integrated dirt wiper sealing system that keeps dirt and debris out, hardened piston rod that resists scuffs and corrosion plus an internal rebound bumper to smooth out your ride on any terrain.
Specifications
| UPC / GTIN | 00039703012034 |
|---|
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1969 - 1974 | Chevrolet | Blazer | - |
| 1987 - 1991 | Chevrolet | Blazer | - |
| 1975 - 1986 | Chevrolet | C10 | - |
| 1973 - 1974 | Chevrolet | C10 Pickup | - |
| 1967 - 1986 | Chevrolet | C10 Suburban | - |
| 1975 - 1986 | Chevrolet | C20 | - |
| 1973 - 1974 | Chevrolet | C20 Pickup | - |
| 1967 - 1986 | Chevrolet | C20 Suburban | - |
| 1975 - 1986 | Chevrolet | C30 | - |
| 1973 - 1974 | Chevrolet | C30 Pickup | - |
| 1975 - 1990 | Chevrolet | G10 | - |
| 1964 - 1969 | Chevrolet | G10 Van | - |
| 1973 - 1974 | Chevrolet | G10 Van | - |
| 1975 - 1990 | Chevrolet | G20 | - |
| 1967 - 1969 | Chevrolet | G20 Van | - |
| 1973 - 1974 | Chevrolet | G20 Van | - |
| 1975 - 1986 | Chevrolet | K10 | - |
| 1969 - 1974 | Chevrolet | K10 Pickup | - |
| 1969 - 1986 | Chevrolet | K10 Suburban | - |
| 1975 - 1986 | Chevrolet | K20 | - |
| 1969 - 1974 | Chevrolet | K20 Pickup | - |
| 1969 - 1986 | Chevrolet | K20 Suburban | - |
| 1975 - 1986 | Chevrolet | K5 Blazer | - |
| 1987 | Chevrolet | R10 | - |
| 1987 - 1988 | Chevrolet | R10 Suburban | - |
| 1989 - 1991 | Chevrolet | R1500 Suburban | - |
| 1987 - 1988 | Chevrolet | R20 | - |
| 1987 - 1988 | Chevrolet | R20 Suburban | - |
| 1989 | Chevrolet | R2500 | - |
| 1989 - 1991 | Chevrolet | R2500 Suburban | - |
| 1987 - 1988 | Chevrolet | R30 | - |
| 1989 - 1991 | Chevrolet | R3500 | - |
| 1983 - 1993 | Chevrolet | S10 | - |
| 1987 | Chevrolet | V10 | - |
| 1987 - 1988 | Chevrolet | V10 Suburban | - |
| 1989 - 1991 | Chevrolet | V1500 Suburban | - |
| 1987 | Chevrolet | V20 | - |
| 1987 - 1988 | Chevrolet | V20 Suburban | - |
| 1989 - 1991 | Chevrolet | V2500 Suburban | - |
| 1982 | Dodge | D50 | Custom |
| 1983 - 1986 | Dodge | Power Ram 50 | - |
| 1987 - 1989 | Dodge | Raider | - |
| 1983 - 1985 | Dodge | Ram 50 | Custom |
| 1987 - 1991 | Dodge | Ram 50 | - |
| 1968 - 1971 | Dodge | W100 Pickup | - |
| 1961 - 1967 | Dodge | W100 Series | - |
| 1968 - 1971 | Dodge | W200 Pickup | - |
| 1961 - 1967 | Dodge | W200 Series | - |
| 1966 - 1996 | Ford | Bronco | - |
| 1997 - 2002 | Ford | Expedition | - |
| 1966 - 1976 | Ford | F-100 | - |
| 1980 - 1983 | Ford | F-100 | - |
| 1976 | Ford | F-150 | - |
| 1980 - 1996 | Ford | F-150 | - |
| 1966 - 1977 | Ford | F-250 | - |
| 1980 - 1997 | Ford | F-350 | - |
| 1966 | GMC | 2500 | - |
| 1963 - 1965 | GMC | 2500 Series | - |
| 1975 - 1978 | GMC | C15 | - |
| 1979 - 1986 | GMC | C1500 | - |
| 1979 - 1986 | GMC | C1500 Suburban | - |
| 1973 - 1974 | GMC | C15/C1500 Pickup | - |
| 1968 - 1974 | GMC | C15/C1500 Suburban | - |
| 1975 - 1978 | GMC | C15 Suburban | - |
| 1975 - 1978 | GMC | C25 | - |
| 1979 - 1986 | GMC | C2500 | - |
| 1979 - 1986 | GMC | C2500 Suburban | - |
| 1973 - 1974 | GMC | C25/C2500 Pickup | - |
| 1968 - 1974 | GMC | C25/C2500 Suburban | - |
| 1975 - 1978 | GMC | C25 Suburban | - |
| 1975 - 1978 | GMC | C35 | - |
| 1979 - 1986 | GMC | C3500 | - |
| 1973 - 1974 | GMC | C35/C3500 Pickup | - |
| 1975 - 1978 | GMC | G15 | - |
| 1964 - 1966 | GMC | G1500 | - |
| 1979 - 1990 | GMC | G1500 | - |
| 1967 - 1969 | GMC | G15/G1500 Van | - |
| 1973 - 1974 | GMC | G15/G1500 Van | - |
| 1975 - 1978 | GMC | G25 | - |
| 1979 - 1990 | GMC | G2500 | - |
| 1967 - 1969 | GMC | G25/G2500 Van | - |
| 1973 - 1974 | GMC | G25/G2500 Van | - |
| 1970 - 1991 | GMC | Jimmy | - |
| 1975 - 1978 | GMC | K15 | - |
| 1979 - 1986 | GMC | K1500 | - |
| 1979 - 1986 | GMC | K1500 Suburban | - |
| 1969 - 1974 | GMC | K15/K1500 Pickup | - |
| 1968 - 1974 | GMC | K15/K1500 Suburban | - |
| 1975 - 1978 | GMC | K15 Suburban | - |
| 1975 - 1978 | GMC | K25 | - |
| 1979 - 1986 | GMC | K2500 | - |
| 1979 - 1986 | GMC | K2500 Suburban | - |
| 1969 - 1974 | GMC | K25/K2500 Pickup | - |
| 1968 - 1974 | GMC | K25/K2500 Suburban | - |
| 1975 - 1978 | GMC | K25 Suburban | - |
| 1987 | GMC | R1500 | - |
| 1987 - 1991 | GMC | R1500 Suburban | - |
| 1987 - 1989 | GMC | R2500 | - |
| 1987 - 1991 | GMC | R2500 Suburban | - |
| 1987 - 1991 | GMC | R3500 | - |
| 1983 - 1990 | GMC | S15 | - |
| 1991 | GMC | Sonoma | - |
| 1992 | GMC | Sonoma | Base |
| 1993 | GMC | Sonoma | - |
| 1963 - 1966 | GMC | Suburban | - |
| 1987 | GMC | V1500 | - |
| 1987 - 1991 | GMC | V1500 Suburban | - |
| 1987 | GMC | V2500 | - |
| 1987 - 1991 | GMC | V2500 Suburban | - |
| 1971 | International | Scout 800 | - |
| 1971 - 1980 | International | Scout II | - |
| 1975 | International | Travelall | - |
| 1976 - 1986 | Jeep | CJ7 | - |
| 1986 - 1992 | Jeep | Comanche | - |
| 1969 - 1973 | Jeep | Commando | - |
| 1965 - 1969 | Jeep | Gladiator | - |
| 1984 - 1991 | Jeep | Grand Wagoneer | - |
| 1974 - 1986 | Jeep | J10 | - |
| 1963 - 1973 | Jeep | J-100 | - |
| 1974 - 1986 | Jeep | J20 | - |
| 1963 - 1964 | Jeep | J-200 | - |
| 1963 - 1964 | Jeep | J-210 | - |
| 1963 - 1964 | Jeep | J-220 | - |
| 1963 - 1964 | Jeep | J-230 | - |
| 1965 - 1973 | Jeep | J-2500 | - |
| 1965 - 1973 | Jeep | J-2600 | - |
| 1965 - 1970 | Jeep | J-2700 | - |
| 1965 - 1968 | Jeep | J-2800 | - |
| 1963 - 1964 | Jeep | J-300 | - |
| 1963 - 1964 | Jeep | J-310 | - |
| 1963 - 1964 | Jeep | J-320 | - |
| 1963 - 1964 | Jeep | J-330 | - |
| 1965 - 1970 | Jeep | J-3500 | - |
| 1965 - 1970 | Jeep | J-3600 | - |
| 1965 - 1970 | Jeep | J-3700 | - |
| 1965 - 1971 | Jeep | J-3800 | - |
| 1970 - 1973 | Jeep | J-4500 | - |
| 1970 - 1973 | Jeep | J-4600 | - |
| 1970 - 1973 | Jeep | J-4700 | - |
| 1970 - 1973 | Jeep | J-4800 | - |
| 1969 - 1971 | Jeep | Jeepster | - |
| 1981 - 1985 | Jeep | Scrambler | - |
| 1963 - 1983 | Jeep | Wagoneer | - |
| 1987 - 1995 | Jeep | Wrangler | - |
| 1983 | Mitsubishi | Mighty Max | S |
| 1984 | Mitsubishi | Mighty Max | SP |
| 1985 | Mitsubishi | Mighty Max | SPX |
| 1986 - 1992 | Mitsubishi | Mighty Max | Base |
| 1993 - 1994 | Mitsubishi | Mighty Max | - |
| 1983 - 1989 | Mitsubishi | Montero | - |
| 1964 - 1983 | Toyota | Land Cruiser | - |
| 1988 - 1989 | Toyota | Land Cruiser | - |
