- HANDLES EXTREME TEMPERATURE CHANGES -- Up to 2.38-in. tri-tube body (application specific) filled with all-weather fluid allows for cooler operation, increased vehicle control and ability to withstand internal temperatures of -40 to 248°F
- BUILT TO LAST -- Low-friction, self-lubricating seal retains gas and oil for quicker rebound and smoother compression while the long-lasting premium liquid metallic finish and polyvinyl protective boot ensures longer life
- SMOOTH PERFORMANCE -- Polyurethane rebound bumper and bushings and graphite-filled fluon-banded piston help absorb ride harshness and enhance responsiveness to changing road conditions for an overall smoother ride
- NINE LEVELS OF PERFORMANCE -- Nine-position easy-to-adjust knob allows customized damping control and firmness for on-road and off-road flexibility
- REDUCES FADE -- Nitrogen gas pressurized to 45 or 60 PSI to minimize air-to-oil mixture and reduce damping performance fade and foaming
- DESIGNED FOR HARDWORKING VEHICLES -- Ideal for stock or lifted trucks, SUVs and Jeeps that tow, haul or go off road
- BOLD NEW LOOK -- Sleek dual component 2K paint finish not only looks good but delivers superior chip resistance
- BUY WITH CONFIDENCE -- Comes with Rancho’s Limited Lifetime Warranty
Description
With nine levels of adjustment, Rancho® RS9000®XL shocks provide premium control and performance. An easy-to-adjust knob enables customized damping and firmness for both on-road and off-road versatility. Now in its fourth generation, this cutting-edge shock boasts integrated bottom mounts for enhanced strength and a dual component 2K paint finish for superior chip resistance. Tougher and better-looking than ever, the RS9000XL sets a new standard in durability and design.
Specifications
| UPC / GTIN | 00039703016605 |
|---|
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1973 - 1974 | AM General | FJ8 | - |
| 1968 - 1971 | Dodge | D300 Pickup | - |
| 1961 - 1967 | Dodge | D300 Series | - |
| 1968 - 1969 | Dodge | W300 Pickup | - |
| 1961 - 1967 | Dodge | W300 Series | - |
| 1966 - 1971 | International | Scout 800 | - |
| 1959 - 1966 | Jeep | CJ3 | - |
| 1959 - 1981 | Jeep | CJ5 | - |
| 1966 - 1968 | Jeep | CJ5A | - |
| 1959 - 1975 | Jeep | CJ6 | - |
| 1966 - 1968 | Jeep | CJ6A | - |
| 1976 - 1981 | Jeep | CJ7 | - |
| 1969 - 1973 | Jeep | Commando | - |
| 1959 - 1965 | Jeep | DJ3 | - |
| 1965 - 1974 | Jeep | DJ5 | - |
| 1962 | Jeep | Gladiator | - |
| 1969 - 1971 | Jeep | Jeepster | - |
| 1981 | Jeep | Scrambler | - |
| 1961 - 1962 | Jeep | Utility | - |
| 1956 - 1962 | Jeep | Utility Wagon | - |
| 1974 - 1975 | Jeep | Wagoneer | - |
| 1943 - 1945 | Jeep | Willys | - |
| 1946 - 1949 | Jeep | Willys | CJ-2 |
| 1950 - 1958 | Jeep | Willys | CJ-3 |
| 1986 - 1990 | Suzuki | Samurai | - |
| 1991 - 1993 | Suzuki | Samurai | JL |
| 1994 - 1995 | Suzuki | Samurai | - |
| 1964 - 1983 | Toyota | Land Cruiser | - |
