- HANDLES EXTREME TEMPERATURE CHANGES -- Up to 2.38-in. tri-tube body (application specific) filled with all-weather fluid allows for cooler operation, increased vehicle control and ability to withstand internal temperatures of -40 to 248°F
- BUILT TO LAST -- Low-friction, self-lubricating seal retains gas and oil for quicker rebound and smoother compression while the long-lasting premium liquid metallic finish and polyvinyl protective boot ensures longer life
- SMOOTH PERFORMANCE -- Polyurethane rebound bumper and bushings and graphite-filled fluon-banded piston help absorb ride harshness and enhance responsiveness to changing road conditions for an overall smoother ride
- NINE LEVELS OF PERFORMANCE -- Nine-position easy-to-adjust knob allows customized damping control and firmness for on-road and off-road flexibility
- REDUCES FADE -- Nitrogen gas pressurized to 45 or 60 PSI to minimize air-to-oil mixture and reduce damping performance fade and foaming
- DESIGNED FOR HARDWORKING VEHICLES -- Ideal for stock or lifted trucks, SUVs and Jeeps that tow, haul or go off road
- BOLD NEW LOOK -- Sleek dual component 2K paint finish not only looks good but delivers superior chip resistance
- BUY WITH CONFIDENCE -- Comes with Rancho’s Limited Lifetime Warranty
Description
With nine levels of adjustment, Rancho® RS9000®XL shocks provide premium control and performance. An easy-to-adjust knob enables customized damping and firmness for both on-road and off-road versatility. Now in its fourth generation, this cutting-edge shock boasts integrated bottom mounts for enhanced strength and a dual component 2K paint finish for superior chip resistance. Tougher and better-looking than ever, the RS9000XL sets a new standard in durability and design.
Specifications
| Position | Rear |
|---|---|
| UPC / GTIN | 00039703017480 |
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002 - 2006 | Chevrolet | Avalanche 2500 | - |
| 1999 - 2005 | Chevrolet | Silverado 1500 | - |
| 2006 | Chevrolet | Silverado 1500 | LS |
| 2007 - 2009 | Chevrolet | Silverado 1500 | - |
| 2010 - 2013 | Chevrolet | Silverado 1500 | LS |
| 2014 - 2018 | Chevrolet | Silverado 1500 | - |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2001 - 2003 | Chevrolet | Silverado 1500 HD | - |
| 2005 - 2006 | Chevrolet | Silverado 1500 HD | - |
| 2007 | Chevrolet | Silverado 1500 HD Classic | - |
| 1999 - 2004 | Chevrolet | Silverado 2500 | - |
| 2001 - 2010 | Chevrolet | Silverado 2500 HD | - |
| 2007 | Chevrolet | Silverado 2500 HD Classic | - |
| 2002 - 2003 | Dodge | Ram 1500 | - |
| 2004 - 2005 | Dodge | Ram 1500 | SLT |
| 2006 | Dodge | Ram 1500 | Sport |
| 2007 - 2008 | Dodge | Ram 1500 | - |
| 1999 - 2000 | GMC | Sierra 1500 | - |
| 2001 | GMC | Sierra 1500 | SL |
| 2002 - 2005 | GMC | Sierra 1500 | Base |
| 2006 - 2013 | GMC | Sierra 1500 | SL |
| 2014 - 2018 | GMC | Sierra 1500 | - |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2001 - 2003 | GMC | Sierra 1500 HD | - |
| 2005 - 2006 | GMC | Sierra 1500 HD | - |
| 2007 | GMC | Sierra 1500 HD Classic | - |
| 1999 - 2004 | GMC | Sierra 2500 | - |
| 2001 - 2010 | GMC | Sierra 2500 HD | - |
| 2007 | GMC | Sierra 2500 HD Classic | - |
| 2003 - 2009 | Hummer | H2 | - |
